BeautifulSoup modülü

Merhaba, ben İMDb’nin Top 250 isimli listesini çekmeye çalışıyorum da, verileri çekmekte sorun yaşamıyorum ama belirli bir düzene koymakta zorlanıyorum. Kodları aşağıya bıraktım, yardımcı olursanız sevinirim.

import requests
from bs4 import BeautifulSoup as bs


headers = {"User-Agent":"Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36"}
r = requests.get("https://www.imdb.com/chart/top", headers=headers)
soup = bs(r.content, "html.parser")


baslik = soup.thead.tr

filmler = soup.find_all("td", {"class":"titleColumn"})
cikisYili = soup.find_all("span", {"class":"secondaryInfo"})
reyting = soup.find_all("td", {"class":"ratingColumn imdbRating"})


#####################################################################
# find_all() metodu .get_text() , .text metodlarını kullanınca hata veriyor.
# Bir döngüye koymam gerekiyor, text'i alabilmek için.
#####################################################################

sira = 0
for i in filmler:
    sira += 1
    print(i.a.text.strip())

for j in cikisYili:
	print(j.text)

for x in reyting:
	print(x.text.strip())



# Asıl yapmak istediğim şey şu:
"""

Rank & Title         IMDb Rating
________________________________
1. Film...  1994         9,2
2. Film...  1972         8,9
...

"""
# Sanırım bu tabloyu yapabilmek için kullandığım bütün find_all() metodlarını
# tek bir döngüye koymam gerekiyor ama bi' yol düşünemedim açıkçası.
# Yardımınız için şimdiden teşekkürler.

Zaten filmler sayılı. Her filmin de rating v.b. değerleri sadece bir tane var. Filmleri saydırıp. for içinde herşeyi halledebiliriz. Tabi daha kolay bir yöntem bilen varsa yazsın. Bu şekilde sonuça ulaşabilirsin.

#!/usr/bin/env python

-- coding: utf-8 --

import requests
from bs4 import BeautifulSoup as bs

headers = {“User-Agent”:“Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36”}
r = requests.get(“https://www.imdb.com/chart/top”, headers=headers)
soup = bs(r.content, “html.parser”)

baslik = soup.thead.tr

filmler = soup.find_all(“td”, {“class”:“titleColumn”})
cikisYili = soup.find_all(“span”, {“class”:“secondaryInfo”})
reyting = soup.find_all(“td”, {“class”:“ratingColumn imdbRating”})

for i in range(len(filmler)):
reytingusers = reyting[i].find(“strong”)[‘title’]
print(filmler[i].text.strip()," Yil: “,cikisYili[i].text.strip(),” Rank: ", reytingusers)

1 Beğeni

Bunu yapmanın birçok yolu var aklıma gelen ilk yolu yazıyorum:

import requests
from bs4 import BeautifulSoup as bs


headers = {"User-Agent":"Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36"}
r = requests.get("https://www.imdb.com/chart/top", headers=headers)
soup = bs(r.content, "html.parser")


baslik = soup.thead.tr

filmler = soup.find_all("td", {"class":"titleColumn"})
cikisYili = soup.find_all("span", {"class":"secondaryInfo"})
reyting = soup.find_all("td", {"class":"ratingColumn imdbRating"})

for i,j,k, in zip(filmler,cikisYili,reyting):
	print("{} - {} {}".format(i.a.text.strip(),j.text, k.text.strip()))

Çıktı olarak:

The Shawshank Redemption - (1994) 9.2
The Godfather - (1972) 9.1
The Godfather: Part II - (1974) 9.0
The Dark Knight - (2008) 9.0
12 Angry Men - (1957) 8.9
.
.
.

Asıl yapmak istediğine gelirsek yani daha düzenli bir çıktı alma işlemine. Yine bunun da bir çok yolu var hatta bunun için yapılmış modüller bile var ama vereceğim örnekte modül kullanmayacağım.Eğer kullanmak istersen örnek olarak prettytable modülüne bakabilirsin.
Kodda üst kısım aynı sadece döngü kısmını yazacağım.

Öncelikle filmler değişkeninde içinde en uzun isme sahip filmi buluyoruz.

max_length = max([len(x.a.text.strip()) for x in filmler])

Bu tanımlama karmaşık geldiyse alttaki kodu inceleyin ikiside aynı işi yapıyor.

film_adlari = []
for i in filmler:
    film_adlari.append(len(i.a.text.strip()))
max_length = max(film_adlari)

Bunu yapmamızın sebebi film isimlerinin farklı uzunluklara sahip olması. Bu yüzden ilk çıktıdaki gibi düzensiz bir görüntü çıkıyor. En uzun isimli filmi bulup film isminden sonra koymamız gereken boşluk karakteri sayısını bulabiliriz.Yani:

1. xxxxxxxxxxx
2. xxxxxxxxxxxxxxxx #yılların aynı hizada yazılabilmesi için bu satırdaki film adı uzunluğunu kullanmalıyız.
3. xxxxxx

Daha sonra döngüyü oluşturuyoruz. Çıktının başına sıra numaraları eklemek için enumerate fonksiyonun kullanıyoruz.

for i,(j,k,l) in enumerate(zip(filmler,cikisYili,reyting)):
	print("{:3} - {} {} {} {}".format(i+1,j.a.text.strip(),(length-len(j.a.text.strip()))*" ",k.text, l.text.strip()))

Çıktı olarak:

  1 - The Shawshank Redemption                                              (1994) 9.2
  2 - The Godfather                                                         (1972) 9.1
  3 - The Godfather: Part II                                                (1974) 9.0
  4 - The Dark Knight                                                       (2008) 9.0
  5 - 12 Angry Men                                                          (1957) 8.9
  6 - Schindler's List                                                      (1993) 8.9
  .
  .
  .

Teşekkür ederim, her iki yöntem de çok mantıklı. zip() metodu neden aklıma gelmedi acaba :thinking:
prettytable modülünü de araştıracağım. Tekrardan teşekkürler :blush:

Kodların son halini paylaşmak istedim:

import requests
from prettytable import PrettyTable
from bs4 import BeautifulSoup as bs


headers = {"User-Agent":"Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36"}
r = requests.get("https://www.imdb.com/chart/top", headers=headers)
soup = bs(r.content, "html.parser")


baslik = soup.thead.tr

filmler = soup.find_all("td", {"class":"titleColumn"})
cikisYili = soup.find_all("span", {"class":"secondaryInfo"})
reyting = soup.find_all("td", {"class":"ratingColumn imdbRating"})

tablo = PrettyTable(["Sıralama", "Film Adı", "Çıkış Yılı", "Reyting"])

siralama = 0

for i,j,k, in zip(filmler, cikisYili, reyting):
	siralama += 1
	tablo.add_row([siralama, i.a.text.strip(), j.text, k.text.strip()])

print(tablo)

Tırnak işaretlerinden dolayı düzgün gözükmeyebilir.
Çıktı:

+----------+----------------------------------------------------------------------+------------+---------+
| Sıralama |                               Film Adı                               | Çıkış Yılı | Reyting |
+----------+----------------------------------------------------------------------+------------+---------+
|    1     |                       The Shawshank Redemption                       |   (1994)   |   9.2   |
|    2     |                            The Godfather                             |   (1972)   |   9.1   |
|    3     |                        The Godfather: Part II                        |   (1974)   |   9.0   |
|    4     |                           The Dark Knight                            |   (2008)   |   9.0   |
|    5     |                             12 Angry Men                             |   (1957)   |   8.9   |
|    6     |                           Schindler's List                           |   (1993)   |   8.9   |
|    7     |            The Lord of the Rings: The Return of the King             |   (2003)   |   8.9   |
|    8     |                             Pulp Fiction                             |   (1994)   |   8.9   |
|    9     |                   Il buono, il brutto, il cattivo                    |   (1966)   |   8.8   |
|    10    |                              Fight Club                              |   (1999)   |   8.8   |
|    11    |          The Lord of the Rings: The Fellowship of the Ring           |   (2001)   |   8.8   |
|    12    |                             Forrest Gump                             |   (1994)   |   8.8   |
|    13    |                              Inception                               |   (2010)   |   8.7   |
|    14    |            Star Wars: Episode V - The Empire Strikes Back            |   (1980)   |   8.7   |
|    15    |                The Lord of the Rings: The Two Towers                 |   (2002)   |   8.7   |
|    16    |                              The Matrix                              |   (1999)   |   8.6   |
|    17    |                   One Flew Over the Cuckoo's Nest                    |   (1975)   |   8.6   |
|    18    |                              Goodfellas                              |   (1990)   |   8.6   |
|    19    |                         Shichinin no samurai                         |   (1954)   |   8.6   |
|    20    |                                Se7en                                 |   (1995)   |   8.6   |
|    21    |                            Cidade de Deus                            |   (2002)   |   8.6   |
|    22    |                           La vita è bella                            |   (1997)   |   8.6   |
|    23    |                       The Silence of the Lambs                       |   (1991)   |   8.6   |
|    24    |                              Star Wars                               |   (1977)   |   8.6   |
|    25    |                        It's a Wonderful Life                         |   (1946)   |   8.6   |
|    26    |                         Saving Private Ryan                          |   (1998)   |   8.5   |
|    27    |                    Sen to Chihiro no kamikakushi                     |   (2001)   |   8.5   |
|    28    |                            The Green Mile                            |   (1999)   |   8.5   |
|    29    |                               Seppuku                                |   (1962)   |   8.5   |
|    30    |                                 Léon                                 |   (1994)   |   8.5   |
|    31    |                             Interstellar                             |   (2014)   |   8.5   |
|    32    |                          The Usual Suspects                          |   (1995)   |   8.5   |
|    33    |                            The Lion King                             |   (1994)   |   8.5   |
|    34    |                          American History X                          |   (1998)   |   8.5   |
|    35    |                          Back to the Future                          |   (1985)   |   8.5   |
|    36    |                          Avengers: Endgame                           |   (2019)   |   8.5   |
|    37    |                             The Pianist                              |   (2002)   |   8.5   |
|    38    |                             Modern Times                             |   (1936)   |   8.5   |
|    39    |                      Terminator 2: Judgment Day                      |   (1991)   |   8.5   |
|    40    |                           The Intouchables                           |   (2011)   |   8.5   |
|    41    |                                Psycho                                |   (1960)   |   8.5   |
|    42    |                              Gladiator                               |   (2000)   |   8.5   |
|    43    |                             City Lights                              |   (1931)   |   8.5   |
|    44    |                             The Departed                             |   (2006)   |   8.5   |
|    45    |                               Whiplash                               |   (2014)   |   8.5   |
|    46    |                     Once Upon a Time in the West                     |   (1968)   |   8.5   |
|    47    |                             The Prestige                             |   (2006)   |   8.5   |
|    48    |                              Casablanca                              |   (1942)   |   8.4   |
|    49    |                            Hotaru no haka                            |   (1988)   |   8.4   |
|    50    |                             Rear Window                              |   (1954)   |   8.4   |
|    51    |                        Nuovo Cinema Paradiso                         |   (1988)   |   8.4   |
|    52    |                       Raiders of the Lost Ark                        |   (1981)   |   8.4   |
|    53    |                                Alien                                 |   (1979)   |   8.4   |
|    54    |                               Memento                                |   (2000)   |   8.4   |
|    55    |                            Apocalypse Now                            |   (1979)   |   8.4   |
|    56    |                          The Great Dictator                          |   (1940)   |   8.4   |
|    57    |                         The Lives of Others                          |   (2006)   |   8.4   |
|    58    |                        Avengers: Infinity War                        |   (2018)   |   8.4   |
|    59    |                           Django Unchained                           |   (2012)   |   8.4   |
|    60    |                  Spider-Man: Into the Spider-Verse                   |   (2018)   |   8.4   |
|    61    |                             The Shining                              |   (1980)   |   8.4   |
|    62    |                            Paths of Glory                            |   (1957)   |   8.4   |
|    63    |                                WALL·E                                |   (2008)   |   8.4   |
|    64    |                             Sunset Blvd.                             |   (1950)   |   8.4   |
|    65    | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb |   (1964)   |   8.4   |
|    66    |                            Mononoke-hime                             |   (1997)   |   8.4   |
|    67    |                               Oldeuboi                               |   (2003)   |   8.3   |
|    68    |                     Witness for the Prosecution                      |   (1957)   |   8.3   |
|    69    |                        The Dark Knight Rises                         |   (2012)   |   8.3   |
|    70    |                     Once Upon a Time in America                      |   (1984)   |   8.3   |
|    71    |                                Aliens                                |   (1986)   |   8.3   |
|    72    |                           American Beauty                            |   (1999)   |   8.3   |
|    73    |                                 Coco                                 |   (2017)   |   8.3   |
|    74    |                            Kimi no na wa.                            |   (2016)   |   8.3   |
|    75    |                              Braveheart                              |   (1995)   |   8.3   |
|    76    |                               Das Boot                               |   (1981)   |   8.3   |
|    77    |                               3 Idiots                               |   (2009)   |   8.3   |
|    78    |                           Taare Zameen Par                           |   (2007)   |   8.3   |
|    79    |              Star Wars: Episode VI - Return of the Jedi              |   (1983)   |   8.3   |
|    80    |                            Reservoir Dogs                            |   (1992)   |   8.3   |
|    81    |                              Toy Story                               |   (1995)   |   8.3   |
|    82    |                               Amadeus                                |   (1984)   |   8.3   |
|    83    |                                Dangal                                |   (2016)   |   8.3   |
|    84    |                  M - Eine Stadt sucht einen Mörder                   |   (1931)   |   8.3   |
|    85    |                         Requiem for a Dream                          |   (2000)   |   8.3   |
|    86    |                          Good Will Hunting                           |   (1997)   |   8.3   |
|    87    |                         Inglourious Basterds                         |   (2009)   |   8.3   |
|    88    |                               Vertigo                                |   (1958)   |   8.3   |
|    89    |                        2001: A Space Odyssey                         |   (1968)   |   8.3   |
|    90    |                Eternal Sunshine of the Spotless Mind                 |   (2004)   |   8.3   |
|    91    |                             Citizen Kane                             |   (1941)   |   8.3   |
|    92    |                          Full Metal Jacket                           |   (1987)   |   8.3   |
|    93    |                                Jagten                                |   (2012)   |   8.3   |
|    94    |                          North by Northwest                          |   (1959)   |   8.3   |
|    95    |                          A Clockwork Orange                          |   (1971)   |   8.3   |
|    96    |                                Snatch                                |   (2000)   |   8.3   |
|    97    |                                Amélie                                |   (2001)   |   8.3   |
|    98    |                               The Kid                                |   (1921)   |   8.2   |
|    99    |                         Ladri di biciclette                          |   (1948)   |   8.2   |
|   100    |                               Scarface                               |   (1983)   |   8.2   |
|   101    |                          Lawrence of Arabia                          |   (1962)   |   8.2   |
|   102    |                         Singin' in the Rain                          |   (1952)   |   8.2   |
|   103    |                             Toy Story 3                              |   (2010)   |   8.2   |
|   104    |                             Taxi Driver                              |   (1976)   |   8.2   |
|   105    |                              The Sting                               |   (1973)   |   8.2   |
|   106    |                              Metropolis                              |   (1927)   |   8.2   |
|   107    |                      Per qualche dollaro in più                      |   (1965)   |   8.2   |
|   108    |                           Double Indemnity                           |   (1944)   |   8.2   |
|   109    |                       Jodaeiye Nader az Simin                        |   (2011)   |   8.2   |
|   110    |                                Ikiru                                 |   (1952)   |   8.2   |
|   111    |                        To Kill a Mockingbird                         |   (1962)   |   8.2   |
|   112    |                  Indiana Jones and the Last Crusade                  |   (1989)   |   8.2   |
|   113    |                            The Apartment                             |   (1960)   |   8.2   |
|   114    |                                  Up                                  |   (2009)   |   8.2   |
|   115    |                          L.A. Confidential                           |   (1997)   |   8.2   |
|   116    |                   Monty Python and the Holy Grail                    |   (1975)   |   8.2   |
|   117    |                              Incendies                               |   (2010)   |   8.2   |
|   118    |                              Capharnaüm                              |   (2018)   |   8.2   |
|   119    |                                 Heat                                 |   (1995)   |   8.2   |
|   120    |                               Rashômon                               |   (1950)   |   8.2   |
|   121    |                               Yôjinbô                                |   (1961)   |   8.2   |
|   122    |                            Batman Begins                             |   (2005)   |   8.2   |
|   123    |                               Die Hard                               |   (1988)   |   8.2   |
|   124    |                              Green Book                              |   (2018)   |   8.2   |
|   125    |                              Unforgiven                              |   (1992)   |   8.2   |
|   126    |                            Der Untergang                             |   (2004)   |   8.2   |
|   127    |                          Bacheha-Ye aseman                           |   (1997)   |   8.2   |
|   128    |                           Some Like It Hot                           |   (1959)   |   8.2   |
|   129    |                         Hauru no ugoku shiro                         |   (2004)   |   8.2   |
|   130    |                           The Great Escape                           |   (1963)   |   8.2   |
|   131    |                           Tonari no Totoro                           |   (1988)   |   8.2   |
|   132    |                            All About Eve                             |   (1950)   |   8.2   |
|   133    |                           A Beautiful Mind                           |   (2001)   |   8.2   |
|   134    |                                 Ran                                  |   (1985)   |   8.2   |
|   135    |                           Pan's Labyrinth                            |   (2006)   |   8.2   |
|   136    |                                Casino                                |   (1995)   |   8.2   |
|   137    |                        El secreto de sus ojos                        |   (2009)   |   8.2   |
|   138    |                             Idi i smotri                             |   (1985)   |   8.2   |
|   139    |                             Raging Bull                              |   (1980)   |   8.2   |
|   140    |                 Lock, Stock and Two Smoking Barrels                  |   (1998)   |   8.2   |
|   141    |                            Babam ve Oglum                            |   (2005)   |   8.2   |
|   142    |                   The Treasure of the Sierra Madre                   |   (1948)   |   8.1   |
|   143    |                       The Wolf of Wall Street                        |   (2013)   |   8.1   |
|   144    |                        Judgment at Nuremberg                         |   (1961)   |   8.1   |
|   145    |              Three Billboards Outside Ebbing, Missouri               |   (2017)   |   8.1   |
|   146    |                              Chinatown                               |   (1974)   |   8.1   |
|   147    |                            The Gold Rush                             |   (1925)   |   8.1   |
|   148    |                              Inside Out                              |   (2015)   |   8.1   |
|   149    |                          Dial M for Murder                           |   (1954)   |   8.1   |
|   150    |                            V for Vendetta                            |   (2005)   |   8.1   |
|   151    |                         Det sjunde inseglet                          |   (1957)   |   8.1   |
|   152    |                               Warrior                                |   (2011)   |   8.1   |
|   153    |                         There Will Be Blood                          |   (2007)   |   8.1   |
|   154    |                                 Room                                 |   (2015)   |   8.1   |
|   155    |                            Trainspotting                             |   (1996)   |   8.1   |
|   156    |                        No Country for Old Men                        |   (2007)   |   8.1   |
|   157    |                           The Elephant Man                           |   (1980)   |   8.1   |
|   158    |                              Andhadhun                               |   (2018)   |   8.1   |
|   159    |                           The Sixth Sense                            |   (1999)   |   8.1   |
|   160    |                            Shutter Island                            |   (2010)   |   8.1   |
|   161    |                              The Thing                               |   (1982)   |   8.1   |
|   162    |                     The Bridge on the River Kwai                     |   (1957)   |   8.1   |
|   163    |                          Gone with the Wind                          |   (1939)   |   8.1   |
|   164    |                                Eskiya                                |   (1996)   |   8.1   |
|   165    |                            The Third Man                             |   (1949)   |   8.1   |
|   166    |                          On the Waterfront                           |   (1954)   |   8.1   |
|   167    |                             Blade Runner                             |   (1982)   |   8.1   |
|   168    |                           Smultronstället                            |   (1957)   |   8.1   |
|   169    |                             Finding Nemo                             |   (2003)   |   8.1   |
|   170    |                            Jurassic Park                             |   (1993)   |   8.1   |
|   171    |                             Gran Torino                              |   (2008)   |   8.1   |
|   172    |                                Fargo                                 |   (1996)   |   8.1   |
|   173    |                          Kill Bill: Vol. 1                           |   (2003)   |   8.1   |
|   174    |                           The Deer Hunter                            |   (1978)   |   8.1   |
|   175    |                           Tôkyô monogatari                           |   (1953)   |   8.1   |
|   176    |                           The Big Lebowski                           |   (1998)   |   8.1   |
|   177    |                               Stalker                                |   (1979)   |   8.1   |
|   178    |                           The Truman Show                            |   (1998)   |   8.1   |
|   179    |                           Relatos salvajes                           |   (2014)   |   8.1   |
|   180    |                             Mary and Max                             |   (2009)   |   8.1   |
|   181    |                            Hacksaw Ridge                             |   (2016)   |   8.1   |
|   182    |                              Gone Girl                               |   (2014)   |   8.1   |
|   183    |                      In the Name of the Father                       |   (1993)   |   8.1   |
|   184    |                             Sherlock Jr.                             |   (1924)   |   8.1   |
|   185    |                             The General                              |   (1926)   |   8.1   |
|   186    |                       How to Train Your Dragon                       |   (2010)   |   8.1   |
|   187    |                     Mr. Smith Goes to Washington                     |   (1939)   |   8.1   |
|   188    |                       The Grand Budapest Hotel                       |   (2014)   |   8.1   |
|   189    |                            Salinui chueok                            |   (2003)   |   8.1   |
|   190    |                               Persona                                |   (1966)   |   8.1   |
|   191    |                            Before Sunrise                            |   (1995)   |   8.1   |
|   192    |                         Catch Me If You Can                          |   (2002)   |   8.1   |
|   193    |                            Into the Wild                             |   (2007)   |   8.1   |
|   194    |                            Cool Hand Luke                            |   (1967)   |   8.1   |
|   195    |                        Le salaire de la peur                         |   (1953)   |   8.1   |
|   196    |                           12 Years a Slave                           |   (2013)   |   8.1   |
|   197    |                               Network                                |   (1976)   |   8.1   |
|   198    |                            Life of Brian                             |   (1979)   |   8.1   |
|   199    |                              Prisoners                               |   (2013)   |   8.1   |
|   200    |                      La passion de Jeanne d'Arc                      |   (1928)   |   8.1   |
|   201    |                            Andrei Rublev                             |   (1966)   |   8.1   |
|   202    |                           Rang De Basanti                            |   (2006)   |   8.1   |
|   203    |                             Stand by Me                              |   (1986)   |   8.1   |
|   204    |                          Mad Max: Fury Road                          |   (2015)   |   8.1   |
|   205    |                               Platoon                                |   (1986)   |   8.1   |
|   206    |                                 Rush                                 |   (2013)   |   8.1   |
|   207    |                             Toy Story 4                              |   (2019)   |   8.1   |
|   208    |                         Million Dollar Baby                          |   (2004)   |   8.1   |
|   209    |                         Hachi: A Dog's Tale                          |   (2009)   |   8.1   |
|   210    |                                Logan                                 |   (2017)   |   8.1   |
|   211    |                               Ben-Hur                                |   (1959)   |   8.0   |
|   212    |                             Barry Lyndon                             |   (1975)   |   8.0   |
|   213    |                             Hotel Rwanda                             |   (2004)   |   8.0   |
|   214    |                            Amores perros                             |   (2000)   |   8.0   |
|   215    |                       Kaze no tani no Naushika                       |   (1984)   |   8.0   |
|   216    |                              Spotlight                               |   (2015)   |   8.0   |
|   217    |             Harry Potter and the Deathly Hallows: Part 2             |   (2011)   |   8.0   |
|   218    |                        Les quatre cents coups                        |   (1959)   |   8.0   |
|   219    |                          Dead Poets Society                          |   (1989)   |   8.0   |
|   220    |                               Rebecca                                |   (1940)   |   8.0   |
|   221    |                                Rocky                                 |   (1976)   |   8.0   |
|   222    |                          Gangs of Wasseypur                          |   (2012)   |   8.0   |
|   223    |                            Monsters, Inc.                            |   (2001)   |   8.0   |
|   224    |                  Lagaan: Once Upon a Time in India                   |   (2001)   |   8.0   |
|   225    |                        It Happened One Night                         |   (1934)   |   8.0   |
|   226    |                               La haine                               |   (1995)   |   8.0   |
|   227    |                              Ah-ga-ssi                               |   (2016)   |   8.0   |
|   228    |                        El ángel exterminador                         |   (1962)   |   8.0   |
|   229    |                         Munna Bhai M.B.B.S.                          |   (2003)   |   8.0   |
|   230    |                          The Princess Bride                          |   (1987)   |   8.0   |
|   231    |                                  PK                                  |   (2014)   |   8.0   |
|   232    |                        Swades: We, the People                        |   (2004)   |   8.0   |
|   233    |                  Butch Cassidy and the Sundance Kid                  |   (1969)   |   8.0   |
|   234    |                               The Help                               |   (2011)   |   8.0   |
|   235    |                               Drishyam                               |   (2015)   |   8.0   |
|   236    |                            Before Sunset                             |   (2004)   |   8.0   |
|   237    |                             Paris, Texas                             |   (1984)   |   8.0   |
|   238    |                            The Terminator                            |   (1984)   |   8.0   |
|   239    |                                Akira                                 |   (1988)   |   8.0   |
|   240    |                           Faa yeung nin wa                           |   (2000)   |   8.0   |
|   241    |                             A Wednesday                              |   (2008)   |   8.0   |
|   242    |                             Mou gaan dou                             |   (2002)   |   8.0   |
|   243    |                       Guardians of the Galaxy                        |   (2014)   |   8.0   |
|   244    |                        La battaglia di Algeri                        |   (1966)   |   8.0   |
|   245    |                                Sholay                                |   (1975)   |   8.0   |
|   246    |      Shin seiki Evangelion Gekijô-ban: Air/Magokoro wo, kimi ni      |   (1997)   |   8.0   |
|   247    |                 La leggenda del pianista sull'oceano                 |   (1998)   |   8.0   |
|   248    |                              Kis Uykusu                              |   (2014)   |   8.0   |
|   249    |                               Aladdin                                |   (1992)   |   8.0   |
|   250    |                               Zerkalo                                |   (1975)   |   8.0   |
+----------+----------------------------------------------------------------------+------------+---------+
1 Beğeni